Brookfield Corporation's preferred securities trade on the Toronto Stock Exchange. The specific symbols, CUSIP number’s, Dividend Rate, Description and Share Provisions are listed below. If you have any questions about this information please contact Brookfield Corporation at [email protected] or call the Shareholder Enquiries line in North America at 1-866-989-0311, and globally please call 1-416-363-9491.
Click here for Tax Information on dividends.
Please click on the Series name to view its declared dividends.
Class A Preference Shares | TSX Listed | CUSIP1 | ISIN numbers | Annualized Dividend Basis | Description* | Record Date | Payment Date | Share Provisions |
---|---|---|---|---|---|---|---|---|
Series 2 | BN.PR.B | 11271J206 | CA11271J2065 | 70% of Avg P | Floating Rate, Perpetual and Redeemable at Option of the Company (certain restrictions apply) | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | View |
Series 4 | BN.PR.C | 11271J305 | CA11271J3055 | 70% of Avg P | Floating Rate, Perpetual and Redeemable at Option of the Company (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last day of Mar., June, Sept., & Dec. | View |
Series 82 | BAM.PR.E | 112585500 | CA1125855009 | n/a | n/a | n/a | n/a | n/a |
Series 93 | BAM.PR.G | 112585609 | CA1125856098 | n/a | n/a | n/a | n/a | n/a |
Series 13 | BN.PR.K | 11271J602 | CA11271J6025 | 70% Avg P | Floating Rate, Perpetual and Redeemable at Option of the Company (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last day of Mar., June, Sept., & Dec. | View |
Series 17 | BN.PR.M | 11271J701 | CA11271J7015 | 4.75% | Fixed Rate, Perpetual and Redeemable at Option of the Company, Convertible to Class A Common Shares (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last day of Mar., June, Sept., & Dec. | View |
Series 18 | BN.PR.N | 11271J800 | CA11271J8005 | 4.75% | Fixed Rate, Perpetual and Redeemable at Option of the Company, Convertible to Class A Common Shares (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last day of Mar. June, Sept., & Dec. | View |
Series 24 | BN.PR.R | 11271J883 | CA11271J8831 | 3.237%4 | Fixed Rate, Perpetual and Redeemable (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last business day of Mar., June, Sept., & Dec., | View |
Series 26 | BN.PR.T | 11271J867 | CA11271J8674 | 3.846%5 | Fixed Rate, Perpetual and Redeemable (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last business day of Mar., June, Sept., & Dec., | View |
Series 28 | BN.PR.X | 11271J842 | CA11271J8427 | 4.606%6 | Fixed Rate, Perpetual and Redeemable (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last business day of Mar., June, Sept., & Dec. | View |
Series 30 | BN.PR.Z | 11271J826 | CA11271J8260 | 6.089%7 | Fixed Rate, Perpetual and Redeemable (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last business day of Mar., June, Sept., & Dec. | View |
Series 32 | BN.PF.A | 11271J792 | CA11271J7924 | 6.744%8 | Fixed rate, Perpetual and Redeemable (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last business day of Mar., June, Sept., & Dec. | View |
Series 34 | BN.PF.B | 11271J776 | CA11271J7767 | 6.145%9 | Fixed rate, Perpetual and Redeemable (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last business day of Mar., June, Sept., & Dec. | View |
Series 36 | BN.PF.C | 11271J750 | CA11271J7502 | 4.85% | Fixed rate, Perpetual and Redeemable at the Option of the Company | 15th day of Mar., June, Sept., & Dec. | Last day of Mar., June, Sept., & Dec. | View |
Series 37 | BN.PF.D | 11271J743 | CA11271J7437 | 4.90% | Fixed rate, Perpetual and Redeemable at the Option of the Company | 15th day of Mar., June, Sept., & Dec. | Last day of Mar., June, Sept., & Dec. | View |
Series 38 | BN.PF.E | 11271J735 | CA11271J7353 | 5.185%10 | Fixed rate, Perpetual and Redeemable (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last business day of Mar., June, Sept., & Dec. | View |
Series 40 | BN.PF.F | 11271J719 | CA11271J7197 | 5.833%11 | Fixed rate, Perpetual and Redeemable (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec. | Last business day of Mar., June, Sept., & Dec. | View |
Series 42 | BN.PF.G | 11271J685 | CA11271J6850 | 3.254%12 | Fixed rate, Perpetual and Redeemable (certain restrictions apply) | 15th day of Mar., June, Sept., & Dec | Last business day of Mar., June, Sept., & Dec. | View |
Series 44 | BN.PF.H | 11271J669 | CA11271J6694 | 5.0%13 | Fixed Rate, Perpetual and Redeemable at Option of the Company (certain restrictions apply) | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | View |
Series 46 | BN.PF.I | 11271J644 | CA11271J6447 | 5.386%14 | Fixed Rate, Perpetual and Redeemable at Option of the Company (certain restrictions apply) | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | View |
Series 48 | BN.PF.J | 11271J628 | CA11271J6280 | 6.229%15 | Fixed Rate, Perpetual and Redeemable at Option of the Company (certain restrictions apply) | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | View |
Series 51 | BN.PF.K | 11271J594 | CA11271J5944 | Variable up to P | Floating Rate, Perpetual and Exchangeable to Series 52 (certain conditions apply) | Last day of each month | 12th day of following month | View |
Series 52 | BN.PF.L | 11271J586 | CA11271J5860 | 2.75%17 | Fixed Rate, Perpetual and Exchangeable to Series 51 (certain conditions apply) | 15th day of Jan., Apr., July & Oct. | First day of Feb., May, Aug., & Nov. | View |
P - Prime Rate
1 - These CUSIP numbers applied prior to the change in our name from Brascan Corporation to Brookfield Asset Management Inc. on November 10, 2005.
2 - Series 8: The Series 8 Preference Shares were cancelled pursuant to a plan of arrangement on December 9, 2022.
3 - Series 9: The Series 9 Preference Shares were cancelled pursuant to a plan of arrangement on December 9, 2022.
4 - Series 24: Commencing on July 1, 2026, the dividend rate will be re-set every five years at a rate equal to the five-year Government of Canada bond yield plus 2.30%. On this date, the Series 24 Preference Shares may, at the holder's option, be converted into Series 25 Preference Shares, which will pay a floating quarterly dividend rate.
5 - Series 26: Commencing on April 1, 2027, the dividend rate will be reset every five years at a rate equal to the five year Government of Canada bond yield plus 2.31%. On this date, the Series 26 Preference Shares may, at the holder's option, be converted into Series 27 Preference Shares, which will pay a floating quarterly dividend rate.
6 - Series 28: Commencing on July 1, 2027, the dividend rate will be reset every five years at a rate equal to the five year Government of Canada bond yield plus 1.80%. On this date, the Series 28 Preference Shares may, at the holder's option, be converted into Series 29 Preference Shares, which will pay a floating quarterly dividend rate.
7 - Series 30: Commencing on January 1, 2028, the dividend rate will be reset every five years at a rate equal to the five year Government of Canada bond yield plus 2.96%. On this date, the Series 30 Preference Shares may, at the holder's option, be converted into Series 31 Preference Shares, which will pay a floating quarterly dividend rate.
8 - Series 32: Commencing on October 1, 2028 , the dividend rate will be reset every five years at a rate equal to the five year Government of Canada bond yield plus 2.90%. On this date, the Series 32 Preference Shares may, at the holder's option, be converted into Series 33 Preference Shares, which will pay a floating quarterly dividend rate.
9 - Series 34: Commencing on April 1, 2029, the dividend rate will be reset every five years at a rate equal to the 5-year Government of Canada bond yield plus 2.63%. On this date, the Series 34 Preference Shares may, at the holder's option, be converted into Series 35 Preference Shares, which will pay a floating quarterly dividend rate.
10 - Series 38: Commencing on April 1, 2030, the dividend rate will be reset every five years at a rate equal to the 5-year Government of Canada bond yield plus 2.55%. On this date, the Series 38 Preference Shares may, at the holder's option, be converted into Series 39 Preference Shares, which will pay a floating quarterly dividend rate.
11 - Series 40: Commencing on September 30, 2029, the dividend rate will be reset every five years at a rate equal to the 5-year Government of Canada bond yield plus 2.86%. On this date, the Series 40 Preference Shares may, at the holder's option, be converted into Series 41 Preference Shares, which will pay a floating quarterly dividend rate.
12 - Series 42: Commencing on June 30, 2025, the dividend rate will be reset every five years at a rate equal to the 5-year Government of Canada bond yield plus 2.84%. On this date, the Series 42 Preference Shares may, at the holder's option, be converted into Series 43 Preference Shares, which will pay a floating quarterly dividend rate.
13 - Series 44: Commencing on December 31, 2025, the dividend rate will be reset every five years at a rate equal to the greater of: (i) the 5-year Government of Canada bond yield plus 4.17%, and (ii) 5.00%. On this date, the Series 44 Preference Shares may, at the holder's option, be converted into Series 45 Preference Shares, which will pay a floating quarterly dividend rate.
14 - Series 46: Commencing on April 1, 2027, the dividend rate will be reset every five years at a rate equal to the greater of: (i) the 5-year Government of Canada bond yield plus 3.85%, and (ii) 4.80%. On this date, the Series 46 Preference Shares may, at the holder's option, be converted into Series 47 Preference Shares, which will pay a floating quarterly dividend rate.
15 - Series 48: Commencing on January 1, 2028, the dividend rate will be reset every five years at a rate equal to the greater of: (i) the 5-year Government of Canada bond yield plus 3.10%, and (ii) 4.75%. On this date, the Series 48 Preference Shares may, at the holder's option, be converted into Series 49 Preference Shares, which will pay a floating quarterly dividend rate.
16 - Series 51: The monthly dividend rate on these shares will be based on the percentage of the Average Prime Rate used in calculating the dividend for the preceding month, adjusted by a factor which reflects the trading price of these shares on the Toronto Stock Exchange during the current month.
17 - Series 52: Commencing on November 1, 2026, the dividend rate will be reset. On this date, the Series 52 Preference Shares may, at the holder's option, be converted into Series 51 Preference Shares, which will pay a floating quarterly dividend rate.
* Please refer to Share Provisions on each series of preferred shares for further details on redemption dates, convertible options, dividend rates, etc.
** All share dividend payments are subject to declaration by our Board of Directors.
See our Preferred Share Disclaimer
Direct Dividend Deposit Services
Registered holders of our securities may choose to have their dividend payments deposited directly to their bank accounts. If you wish to use this service, please contact our Transfer Agent, TSX Trust Company, to request a "Direct Deposit of Dividends" form.